Plunger Pumps

Description

Jereh is dedicated to providing safe and reliable high pressure pumping solutions. Through 10 years’ technology accumulation and innovation, with international advanced design, fabrication and assembly technique, Jereh developed different series of plunger pumps ranging from 500hp to 5,000hp to meet the different requirements of cementing, acidizing and fracturing operations.

Specifications

JR7000QP

Rated Brake Power: 7,000 hp

Overall Dimensions:100.04×125.87×49.02 in

Max. Rod Load: 318,086 lbf

Weight: 34,172 lbs

Stroke Length: 11 in



Plunger Dia.

Disp. Displacement at Pump Strokes per Minute

in
(mm)

gal/rev
(L/rev)

60 80 100 120 140 170

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

4 1/2 3.79 227 20,000 303 20,000 379 20,000 454 20,000 530 20,000 644 16,774
114.3 14.33 860.1 137.9 1,146.80 137.9 1,433.40 137.9 1,720.10 137.9 2,006.80 137.9 2,436.80 115.7
5 4.68 281 16,200 374 16,200 468 16,200 561 16,200 655 16,200 795 13,587
127 17.7 1,061.80 111.7 1,415.70 111.7 1,769.70 111.7 2,123.60 111.7 2,477.60 111.7 3,008.50 93.7
5 1/2 5.66 339 13,388 453 13,388 566 13,388 679 13,388 792 13,388 962 11,229
139.7 21.41 1,284.80 92.3 1,713.10 92.3 2,141.30 92.3 2,569.60 92.3 2,997.80 92.3 3,640.20 77.4
6 6.73 404 11,250 539 11,250 673 11,250 808 11,250 942 11,250 1,144 9,435
152.4 25.48 1,529.00 77.6 2,038.70 77.6 2,548.30 77.6 3,058.00 77.6 3,567.70 77.6 4,332.20 65.1
6 1/2 7.9 474 9,586 632 9,586 790 9,586 948 9,586 1,106 9,586 1,343 8,040
165.1 29.91 1,794.50 66.1 2,392.60 66.1 2,990.80 66.1 3,588.90 66.1 4,187.10 66.1 5,084.30 55.4
Brake Power (hp/kW)   2,946/2,197 3,928/2,929 4,910/3,661 5,891/4,393 6,873/5,125 7,000/5,220
Input Speed (rpm)  738 984 1,230 1,476 1,722 2,091


Based on 90% ME and 100% VE- intermittent service only.

JR5000QPN

Rated Brake Power: 5,000 hp

Overall Dimensions: 99.53×110.43×44.13 in

Max. Rod Load: 270,000 lbf

Weight: 27,557 lbs

Stroke Length: 10 in



Plunger Dia. Disp. Displacement at Pump Strokes per Minute
in
(mm)

gal/re
v(L/rev)

60 80 100 120 140 170

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

4 2.72 163 20,000 218 20,000 272 20,000 326 20,000 381 20,000 462 16,680
101.6 10.3 617.8 137.9 823.7 137.9 1,029.60 137.9 1,235.60 137.9 1,441.50 137.9 1,750.40 115
4 1/2 3.44 207 16,976 275 16,976 344 16,976 413 16,976 482 16,004 585 13,180
114.3 13.03 781.9 117.1 1,042.50 117.1 1,303.10 117.1 1,563.80 117.1 1,824.40 110.4 2,215.30 90.9
5 4.25 255 13,751 340 13,751 425 13,751 510 13,751 595 12,963 723 10,675
127 16.09 965.3 94.8 1,287.00 94.8 1,608.80 94.8 1,930.60 94.8 2,252.30 89.4 2,735.00 73.6
5 1/2 5.14 309 11,364 411 11,364 514 11,364 617 11,364 720 10,713 874 8,823
139.7 19.47 1,168.00 78.4 1,557.30 78.4 1,946.60 78.4 2,336.00 78.4 2,725.30 73.9 3,309.30 60.8
6 6.12 367 9,549 490 9,549 612 9,549 734 9,549 857 9,002 1,040 7,413
152.4 23.17 1,390.00 65.9 1,853.30 65.9 2,316.70 65.9 2,780.00 65.9 3,243.30 62.1 3,938.30 51.1
6 1/2 7.18 431 8,137 575 8,137 718 8,137 862 8,137 1,006 7,670 1,221 6,317
165.1 27.19 1,631.30 56.1 2,175.10 56.1 2,718.90 56.1 3,262.60 56.1 3,806.40 52.9 4,622.10 43.6
7 8.33 500 7,016 666 7,016 833 7,016 1,000 7,016 1,166 6,614 1,416 5,447
177.8 31.53 1,891.90 48.4 2,522.60 48.4 3,153.20 48.4 3,783.90 48.4 4,414.50 45.6 5,360.50 37.6
Brake Power (hp/kW)   2,273/1,695 3,031/2,260 3,789/2,825 4,546/3,390 5,000/3,729 5,000/3,729
Input Speed (rpm)  737 983 1,229 1,474 1,720 2,089

 


Based on 90% ME and 100% VE- intermittent service only.

5000QP

Rated Brake Horsepower: 5,000 hp Gear Ratio: 5.696:1
Maximum Rod Load:

270,000 lbf

Overall Dimension: 96.18×110.55×44.13 in
Stroke Length: 10 in Weight: 27,557 lbs

 

Plunger Dia. Disp. Displacement at Pump Strokes per Minute
in(mm) gal/rev(L/rev) 100 150 200 250 300 360
gpm(L/min) psi(MPa) gpm(L/min) psi(MPa) gpm(L/min) psi(MPa) gpm(L/min) psi(MPa) gpm(L/min) psi(MPa) gpm(L/min) psi(MPa)
4 2.72 272 20,000 408 18,904 544 14,178 680 11,343 816 9,452 979 7,877
101.6 10.3 1,029.60 137.9 1,544.40 130.4 2,059.30 97.8 2,574.10 78.2 3,088.90 65.2 3,706.70 54.3
4 1/2 3.44 344 16,976 516 14,937 689 11,203 861 8,962 1,033 7,468 1,239 6,224
114.3 13.03 1,303.10 117.1 1,954.70 103 2,606.30 77.3 3,257.80 61.8 3,909.40 51.5 4,691.30 42.9
5 4.25 425 13,751 638 12,099 850 9,074 1,063 7,259 1,275 6,049 1,530 5,041
127 16.09 1,608.80 94.8 2,413.20 83.4 3,217.60 62.6 4,022.00 50.1 4,826.40 41.7 5,791.70 34.8
5 1/2 5.14 514 11,364 771 9,999 1,029 7,499 1,286 5,999 1,543 5,000 1,851 4,166
139.7 19.47 1,946.60 78.4 2,920.00 69 3,893.30 51.7 4,866.60 41.4 5,839.90 34.5 7,007.90 28.7
6 6.12 612 9,549 918 8,402 1,224 6,301 1,530 5,041 1,836 4,201 2,203 3,501
152.4 23.17 2,316.70 65.9 3,475.00 57.9 4,633.30 43.5 5,791.70 34.8 6,950.00 29 8,340.00 24.1
6 1/2 7.18 718 8,137 1,077 7,159 1,437 5,369 1,796 4,295 2,155 3,580 2,586 2,983
165.1 27.19 2,718.90 56.1 4,078.30 49.4 5,437.70 37 6,797.20 29.6 8,156.60 24.7 9,787.90 20.6
7 8.33 833 7,016 1,250 6,173 1,666 4,630 2,083 3,704 2,499 3,086 2,999 2,572
177.8 31.53 3,153.20 48.4 4,729.90 42.6 6,306.50 31.9 7,883.10 25.5 9,459.70 21.3 11,351.70 17.7
Brake Power (hp/kW)   3,789/2,825 5,000/3,729 5,000/3,729 5,000/3,729 5,000/3,729 5,000/3,729
Input Speed (rpm)  570 854 1,139 1,424 1,709 2,051

Based on 90% ME and 100% VE- intermittent service only.

4000P

Rated Brake Horsepower: 4000 hp Gear Ratio: 5.696:1
Maximum Rod Load:

318,086 lbf

Overall Dimension: 97.02×93.86×48.94 in
Stroke Length: 11 in Weight: 22,046 lbs

 

Plunger Dia. Disp. Displacement at Pump Strokes per Minute

in
(mm)

gal/rev
(L/rev)

100 150 200 250 300 360

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

4 1/2 2.27 227 20,000 341 18,105 454 13,579 568 10,863 682 9,053 818 7,544
114.3 8.6 860.1 137.9 1,290.10 124.9 1,720.10 93.6 2,150.20 74.9 2,580.20 62.4 3,096.20 52
5 2.81 281 16,200 421 14,665 561 10,999 701 8,799 842 7,333 1,010 6,111
127 10.62 1,061.80 111.7 1,592.70 101.1 2,123.60 75.9 2,654.50 60.7 3,185.40 50.6 3,822.50 42.1
5 1/2 3.39 339 13,388 509 12,120 679 9,090 849 7,272 1,018 6,060 1,222 5,050
139.7 12.85 1,284.80 92.3 1,927.20 83.6 2,569.60 62.7 3,212.00 50.2 3,854.40 41.8 4,625.20 34.8
6 4.04 404 11,250 606 10,184 808 7,638 1,010 6,111 1,212 5,092 1,454 4,243
152.4 15.29 1,529.00 77.6 2,293.50 70.2 3,058.00 52.7 3,822.50 42.1 4,587.00 35.1 5,504.40 29.3
6 1/2 4.74 474 9,586 711 8,678 948 6,508 1,185 5,207 1,422 4,339 1,707 3,616
165.1 17.94 1,794.50 66.1 2,691.70 59.8 3,588.90 44.9 4,486.10 35.9 5,383.40 29.9 6,460.00 24.9
7 5.5 550 8,265 825 7,482 1,100 5,612 1,374 4,489 1,649 3,741 1,979 3,118
177.8 20.81 2,081.10 57 3,121.70 51.6 4,162.30 38.7 5,202.90 31 6,243.40 25.8 7,492.10 21.5
7 1/2 6.31 631 7,200 947 6,518 1,262 4,888 1,578 3,911 1,893 3,259 2,272 2,716
190.5 23.89 2,389.10 49.7 3,583.60 45 4,778.10 33.7 5,972.70 27 7,167.20 22.5 8,600.60 18.7
Brake Power (hp/kW)   2,946/2,197 4,000/2,983 4,000/2,983 4,000/2,983 4,000/2,983 4,000/2,983
Input Speed (rpm) 570 854 1,139 1,424 1,709 2,051

Based on 90% ME and 100% VE- intermittent service only.

2800QP

Rated Brake Horsepower: 2,800 hp Gear Ratio:

6.873:1

Maximum Rod Load:

260,700 lbf

Overall Dimension: 

95.51×98.86×43.90 in

Stroke Length: 10 in Weight:

20,943 lbs

 

Plunger Dia. Disp. Displacement at Pump Strokes per Minute

in
(mm)

gal/rev
(L/rev)

50 100 150 200 250 300

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

4 2.72 136 20,000 272 15,880 408 10,586 544 7,940 680 6,352 816 5,293
101.6 10.3 514.8 137.9 1,029.60 109.5 1,544.40 73 2,059.30 54.8 2,574.10 43.8 3,088.90 36.5
4 1/2 3.44 172 16,392 344 12,547 516 8,365 689 6,273 861 5,019 1,033 4,182
114.3 13.03 651.6 113 1,303.10 86.5 1,954.70 57.7 2,606.30 43.3 3,257.80 34.6 3,909.40 28.8
5 4.25 213 13,277 425 10,163 638 6,775 850 5,082 1,063 4,065 1,275 3,388
127 16.09 804.4 91.6 1,608.80 70.1 2,413.20 46.7 3,217.60 35 4,022.00 28 4,826.40 23.4
5 1/2 5.14 257 10,973 514 8,399 771 5,599 1,029 4,200 1,286 3,360 1,543 2,800
139.7 19.47 973.3 75.7 1,946.60 57.9 2,920.00 38.6 3,893.30 29 4,866.60 23.2 5,839.90 19.3
6 6.12 306 9,220 612 7,058 918 4,705 1,224 3,529 1,530 2,823 1,836 2,353
152.4 23.17 1,158.30 63.6 2,316.70 48.7 3,475.00 32.4 4,633.30 24.3 5,791.70 19.5 6,950.00 16.2
6 1/2 7.18 359 7,856 718 6,014 1077 4,009 1,437 3,007 1,796 2,405 2,155 2,005
165.1 27.19 1,359.40 54.2 2,718.90 41.5 4,078.30 27.6 5,437.70 20.7 6,797.20 16.6 8,156.60 13.8
7 8.33 417 6,774 833 5,185 1,250 3,457 1,666 2,593 2,083 2,074 2,499 1,728
177.8 31.53 1,576.60 46.7 3,153.20 35.8 4,729.90 23.8 6,306.50 17.9 7,883.10 14.3 9,459.70 11.9
Brake Power (hp/kW)   1,829/1,364 2,800/2,088 2,800/2,088 2,800/2,088 2,800/2,088 2,800/2,088
Input Speed (rpm) 344 687 1,031 1,375 1,718 2,062

Based on 90% ME and 100% VE- intermittent service only.

2800Q

Rated Brake Horsepower: 2,800 hp Gear Ratio:

6.333:1

Maximum Rod Load:

229,305 lbf

Overall Dimension: 

91.22×91.06×47.44 i

Stroke Length: 8 in Weight:

20,943 lbs

 

Plunger Dia. Disp. Displacement at Pump Strokes per Minute

in
(mm)

gal/rev
(L/rev)

100 150 200 250 330

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

3 3/4 1.91 191 20,000 287 15,056 383 11,292 478 9,034 631 6,844
95.25 7.24 724 137.9 1,085.90 103.8 1,447.90 77.9 1,809.90 62.3 2,389.10 47.2
4 2.18 218 18,247 326 13,233 435 9,925 544 7,940 718 6,015
101.6 8.24 823.7 125.8 1,235.60 91.3 1,647.40 68.4 2,059.30 54.8 2,718.20 41.5
4 1/2 2.75 275 14,418 413 10,456 551 7,842 689 6,273 909 4,753
114.3 10.43 1,042.50 99.4 1,563.80 72.1 2,085.00 54.1 2,606.30 43.3 3,440.30 32.8
5 3.4 340 11,678 510 8,469 680 6,352 850 5,082 1,122 3,850
127 12.87 1,287.00 80.5 1,930.60 58.4 2,574.10 43.8 3,217.60 35 4,247.20 26.5
Brake Power (hp/kW)   2,574/1,919 2,800/2,088 2,800/2,088 2,800/2,088 2,800/2,088
Input Speed (rpm)  633 950 1,267 1,583 2,090

Based on 90% ME and 100% VE- intermittent service only.

2500Q

Rated Brake Horsepower: 2,500 hp Gear Ratio: 6.353:1
Maximum Rod Load: 192,325 lbf Overall Dimension: 87.29×79.27×45.90 in
Stroke Length: 8 in Weight: 16,093 lbs

 

Plunger Dia. Disp. Displacement at Pump Strokes per Minute

in
(mm)

gal/rev
(L/rev)

110 150 200 250 330

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

3 1/2 1.67 183 20,000 250 15,432 333 11,574 417 9,259 550 7,015
88.9 6.31 693.7 137.9 946 106.4 1,261.30 79.8 1,576.60 63.9 2081.1 48.4
3 3/4 1.91 210 17,422 287 13,443 383 10,082 478 8,066 631 6,111
95.25 7.24 796.4 120.2 1,085.90 92.7 1,447.90 69.5 1,809.90 55.6 2,389.10 42.1
4 2.18 239 15,313 326 11,815 435 8,861 544 7,089 718 5,371
101.6 8.24 906.1 105.6 1,235.60 81.5 1,647.40 61.1 2,059.30 48.9 2,718.20 37
4 1/2 2.75 303 12,099 413 9,336 551 7,002 689 5,601 909 4,243
114.3 10.43 1,146.80 83.4 1,563.80 64.4 2,085.00 48.3 2,606.30 38.6 3,440.30 29.3
5 3.4 374 9,800 510 7,562 680 5,671 850 4,537 1,122 3,437
127 12.87 1,415.70 67.6 1,930.60 52.2 2,574.10 39.1 3,217.60 31.3 4,247.20 23.7
Brake Power (hp/kW)   2,376/1,772 2,500/1,864 2,500/1,864 2,500/1,864 2,500/1,864
Input Speed (rpm)  699 953 1,271 1,588 2,096

Based on 90% ME and 100% VE- intermittent service only.

1000QS

Rated Brake Horsepower: 1000 hp Gear Ratio: 4.61:1
Maximum Rod Load: 100,000lbf Overall Dimension: 50.87×74.6×26.89 in
Stroke Length: 6 in Weight: 7,231 lbs



Plunger Dia. Disp. Displacement at Pump Strokes per Minute

in
(mm)

gal/rev
(L/rev)

50 100 120 200 300 450

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

2 3/4 0.77 39 16,836 77 16,836 93 16,665 154 9,999 231 6,666 347 4,444
69.85 2.92 146 116.1 292 116.1 350.4 114.9 584 69 876 46 1,314.00 30.6
3 0.92 46 15,000 92 14,147 110 14,003 184 8,402 275 5,601 413 3,734
76.2 3.48 173.8 103.5 347.5 97.6 417 96.6 695 57.9 1,042.50 38.6 1,563.80 25.8
3 1/2 1.25 62 10,394 125 10,394 150 10,288 250 6,173 375 4,115 562 2,743
88.9 4.73 236.5 71.7 473 71.7 567.6 71 946 42.6 1,419.00 28.4 2,128.40 18.9
4 1.63 82 7,958 163 7,958 196 7,877 326 4,726 490 3,151 734 2,100
101.6 6.18 308.9 54.9 617.8 54.9 741.3 54.3 1,235.60 32.6 1,853.30 21.7 2,780.00 14.5
4 1/2 2.07 103 6,288 207 6,288 248 6,224 413 3,734 620 2,489 929 1,660
114.3 7.82 390.9 43.4 781.9 43.4 938.3 42.9 1,563.80 25.8 2,345.60 17.2 3,518.40 11.4
Brake Power (hp/kW)   421/314 842/628 1,000/746 1,000/746 1,000/746 1,000/746
Input Speed (rpm) 231 461 553 922 1,383 2,075

Based on 90% ME and 100% VE- intermittent service only.

600SN

Rated Brake Horsepower: 600 hp Gear Ratio: 4.61:1
Maximum Rod Load: 100,000 lbf Overall Dimension: 50×50.41×26.89 in
Stroke Length: 6 in Weight: 4,916 lbs


Plunger Dia. Disp. Displacement at Pump Strokes per Minute

in
(mm)

gal/rev
(L/rev)

50 120 200 300 450

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi(MPa)

2 1/2 0.38 19 20,000 46 20,000 77 12,099 115 8,066 172 5,377
63.5 1.45 72.4 137.9 173.8 137.9 289.6 83.4 434.4 55.6 651.6 37.1
2 3/4 0.46 23 16,836 56 16,665 93 9,999 139 6,666 208 4,444
69.85 1.75 87.6 116.1 210.2 114.9 350.4 69 525.6 46 788.4 30.6
3 0.55 28 15,000 66 14,003 110 8,402 165 5,601 248 3,734
76.2 2.09 104.3 103.5 250.2 96.6 417 57.9 625.5 38.6 938.3 25.8
3 1/2 0.75 37 10,394 90 10,288 150 6,173 225 4,115 337 2,743
88.9 2.84 141.9 71.7 340.6 71 567.6 42.6 851.4 28.4 1,277.10 18.9
4 0.98 49 7,958 118 7,877 196 4,726 294 3,151 441 2,100
101.6 3.71 185.3 54.9 444.8 54.3 741.3 32.6 1,112.00 21.7 1,668.00 14.5
4 1/2 1.24 62 6,288 149 6,224 248 3,734 372 2,489 558 1,660
114.3 4.69 234.6 43.4 563 42.9 938.3 25.8 1,407.40 17.2 2,111.10 11.4
Brake Power (hp/kW)   253/188 600/447 600/447 600/447 600/447
Input Speed (rpm)  231 553 922 1,383 2,075


Based on 90% ME and 100% VE- intermittent service only.

600S

Rated Brake Horsepower: 600 hp Gear Ratio: 4.6:1
Maximum Rod Load: 100,000 lbf Overall Dimension: 50×54.41×26.89 i
Stroke Length: 6 in Weight: 4,674 lbs

 

Plunger Dia. Disp. Displacement at Pump Strokes per Minute

in
(mm)

gal/rev
(L/rev)

50 120 200 300 450

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

2 1/2 0.38 19 20,000 46 20,000 77 12,099 115 8,066 172 5,377
63.5 1.45 72.4 137.9 173.8 137.9 289.6 83.4 434.4 55.6 651.6 37.1
2 3/4 0.46 23 16,836 56 16,665 93 9,999 139 6,666 208 4,444
69.85 1.75 87.6 116.1 210.2 114.9 350.4 69 525.6 46 788.4 30.6
3 0.55 28 15,000 66 14,003 110 8,402 165 5,601 248 3,734
76.2 2.09 104.3 103.5 250.2 96.6 417 57.9 625.5 38.6 938.3 25.8
3 1/2 0.75 37 10,394 90 10,288 150 6,173 225 4,115 337 2,743
88.9 2.84 141.9 71.7 340.6 71 567.6 42.6 851.4 28.4 1,277.10 18.9
4 0.98 49 7,958 118 7,877 196 4,726 294 3,151 441 2,100
101.6 3.71 185.3 54.9 444.8 54.3 741.3 32.6 1,112.00 21.7 1,668.00 14.5
4 1/2 1.24 62 6,288 149 6,224 248 3,734 372 2,489 558 1,660
114.3 4.69 234.6 43.4 563 42.9 938.3 25.8 1,407.40 17.2 2,111.10 11.4
Brake Power (hp/kW)   253/188 600/447 600/447 600/447 600/447
Input Speed (rpm) 231 553 922 1,383 2,075

Based on 90% ME and 100% VE- intermittent service only.

600N

Rated Brake Horsepower: 600 hp Gear Ratio: 4.6:1
Maximum Rod Load: 100,000 lbf Overall Dimension:            

58.78×53.35×26.14 in

Stroke Length: 6 in Weight: 4,945 lbs

 

Plunger Dia. Disp. Displacement at Pump Strokes per Minute

in
(mm)

gal/rev
(L/rev)

50 120 200 300 450

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

2 1/2 0.38 19 20,000 46 20,000 77 12,099 115 8,066 172 5,377
63.5 1.45 72.4 137.9 173.8 137.9 289.6 83.4 434.4 55.6 651.6 37.1
2 3/4 0.46 23 16,836 56 16,665 93 9,999 139 6,666 208 4,444
69.85 1.75 87.6 116.1 210.2 114.9 350.4 69 525.6 46 788.4 30.6
3 0.55 28 15,000 66 14,003 110 8,402 165 5,601 248 3,734
76.2 2.09 104.3 103.5 250.2 96.6 417 57.9 625.5 38.6 938.3 25.8
3 1/2 0.75 37 10,394 90 10,288 150 6,173 225 4,115 337 2,743
88.9 2.84 141.9 71.7 340.6 71 567.6 42.6 851.4 28.4 1,277.10 18.9
4 0.98 49 7,958 118 7,877 196 4,726 294 3,151 441 2,100
101.6 3.71 185.3 54.9 444.8 54.3 741.3 32.6 1,112.00 21.7 1,668.00 14.5
4 1/2 1.24 62 6,288 149 6,224 248 3,734 372 2,489 558 1,660
114.3 4.69 234.6 43.4 563 42.9 938.3 25.8 1,407.40 17.2 2,111.10 11.4
Brake Power (hp/kW)   253/188 600/447 600/447 600/447 600/447
Input Speed (rpm)  231 553 922 1,383 2,075

Based on 90% ME and 100% VE- intermittent service only.

500W

Rated Brake Power: 500 hp

Gear Ratio: 8.6:1

Max. Rod Load: 180,000 lbf

Overall Dimension: 77.36×40.25×46.81 in
Stroke Length: 8 in Weight: 5,500 lbs

 

Plunger Dia. Disp. Displacement at Pump Strokes per Minute

in
(mm)

gal/rev
(L/rev)

30 50 100 150 200 240

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

gpm
(L/min)

psi
(MPa)

3 3/8 0.93 28 20,000 46 16,596 93 8,298 139 5,532 186 4,149 223 3,458
85.73 3.52 105.6 137.9 175.9 114.5 351.8 57.2 527.8 38.2 703.7 28.6 844.4 23.8
4 1.31 39 15,000 65 11,815 131 5,908 196 3,938 261 2,954 313 2,462
101.6 4.94 148.3 103.5 247.1 81.5 494.2 40.7 741.3 27.2 988.4 20.4 1,186.10 17
4 1/2 1.65 50 12,000 83 9,336 165 4,668 248 3,112 330 2,334 397 1,945
114.3 6.26 187.7 82.8 312.8 64.4 625.5 32.2 938.3 21.5 1,251.00 16.1 1,501.20 13.4
5 2.04 61 9,167 102 7,562 204 3,781 306 2,521 408 1,890 490 1,575
127 7.72 231.7 63.2 386.1 52.2 772.2 26.1 1,158.30 17.4 1,544.40 13 1,853.30 10.9
6 2.94 88 6,366 147 5,251 294 2,626 441 1,750 588 1,313 705 1,094
152.4 11.12 333.6 43.9 556 36.2 1,112.00 18.1 1,668.00 12.1 2,224.00 9.1 2,668.80 7.5
Brake Power (hp/kW)  364/271 500/373 500/373 500/373 500/373 500/373
Input Speed (rpm) 258 430 860 1,290 1,720 2,064

Based on 90% ME and 100% VE- intermittent service only.

Related Parts

Inquiry